VIN | 5J8TB4H58FL028992 |
Stock Number | 17AR1 |
Condition | USED |
Year | 2015 |
Make | ACURA |
Model | RDX |
Package | 6-Spd AT AWD w- Technology Package |
Mileage | 117,914 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 SOHC 24V |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Diamond Pearl |
Interior | Gray |
Premium Unleaded Recommended | 16.0 Gallon Fuel Tank |
Range In Miles (City/Hwy): 304.0/432.0 | 273 HP @ 6200 RPM |
251 Lb-Ft @ 5000 RPM | Max Towing Capacity: 3500 Pounds |
Manual Shift Mode | Sport Mode |
Center Limited Slip Differential | Cargo Capacity All Seats In Place: 26.1 Cubic Feet |
Maximum Cargo Capacity: 61.3 Cubic Feet | Ground Clearance: 8.1 Inches |
Angle Of Approach: 17.2 Degrees | Angle Of Departure: 22.0 Degrees |
8 Way Power Drivers Seat W/ 2 Way Power Lumbar | 4 Way Power Passenger Seat |
2 Driver Memory Settings | Reclining Rear Seats |
LED Daytime Running Lights | Dusk Sensing Headlights |
HID Headlights | Adaptive Headlights |
Dusk Sensing Headlights | Turn Signal Mirrors |
10 Total Speakers | 1 Sub Woofer |
410 Watts Stereo Output | Speed Sensitive Volume Control |
USB Audio Input | Aux Audio Input |
Bluetooth Audio Input | 2 One Touch Power Windows |
Push Button Start | Hands Free Entry |
Electric Power Steering | Dual Zone Automatic Climate Control |
Interior Air Filtration | Auto Dimming Rearview Mirror |
Sport Front Seats | Reactive Dampers |
0-60 In 6.5 Seconds | 5 Inch Gauge Cluster Display |
Ambient Interior Lighting | 8" Center Screen |
NHTSA Safety Rating: 5 Stars | Driver Side Blind Spot Mirror |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Alloy | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Woodgrain Trim | Cargo Area Light |
Active Cylinder Mngt | Memory Seats |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
This 2015 Acura RDX AWD with the Technology Package is a luxury compact SUV that features a robust 3.5L V6 engine paired with a 6-speed automatic transmission, providing a blend of performance and comfort. Equipped with advanced technology such as a navigation system, dual automatic climate control for personalized comfort, and heated front seats with leather interior for a touch of elegance, it caters to both driver and passenger needs. Its safety and convenience features include HID headlights for better night visibility, a power sunroof, an auto-dimming rearview mirror to reduce glare, power-adjustable front seats for optimal positioning, a backup camera for easier reversing, and push-button start for keyless operation. Adding to the experience is a 410-watt, 10-speaker sound system that delivers premium audio for an enjoyable ride. All vehicles come with a 3 month 3000 miles piece of mind warranty.
97,711 Miles,
Sport Utility,
3.5L V6 SOHC 24V 279 HP / 252 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,998
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,735
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $18,998
101,421 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 280 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,900
109,441 Miles,
Sport Utility,
3.6L V6 DOHC 24V 285 HP / 260 Lb-Ft,
MANUAL,
GAS
Price: $17,695
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties