| MSRP: | $23,175 |
| Discount: | $275 |
| Price: | $22,900 |
| Estimate Payment | $332/mo* |
| VIN | 1GNSKGEC5GR143909 |
| Stock Number | 38CX1 |
| Condition | USED |
| Year | 2016 |
| Make | CHEVROLET |
| Model | SUBURBAN |
| Package | LS 4WD |
| Mileage | 68,101 miles |
| Body Style | Sport Utility |
| Engine | 5.3L V8 OHV 16V 355 HP / 383 Lb-Ft |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Slate Grey Metallic |
| Interior | Black |
| Regular Unleaded Fuel Type | 31.0 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 465.0/682.0 | Manual Shifting Mode |
| Tow Haul Mode | Active Grade Braking |
| Trailer Sway Control | Hill Start Assist |
| 355 HP @ 5600 RPM | 383 Lb-Ft @ 4100 RPM |
| Max Towing Capacity: 6000 Pounds | Max Payload Capacity: 1594 Pounds |
| On Demand 4WD | G80 Locking Rear Differential |
| Automatic Locking Hubs | Cargo Capacity All Seats In Place: 39.3 Cubic Feet |
| Maximum Cargo Capacity: 121.7 Cubic Feet | Angle Of Approach: 15.5 Degrees |
| Angle Of Departure: 21.1 Degrees | 8 Way Power Front Seats W/ 2 Way Power Lumbar |
| Reclining Rear Seats | Daytime Running Lights |
| Dusk Sensing Headlights | LED Tail Lights |
| 6 Total Speakers | USB Audio Input |
| Aux Audio Input | Bluetooth Audio Input |
| Apple Carplay | Android Auto |
| 8.0" Touch Screen | 4.2" Gauge Cluster Screens |
| 4 One Touch Power Windows | LED Interior Lighting |
| Dual 9.0" Rear Entertainment Screens | Premium Smooth Ride Suspension |
| 110 Volt Power Outlet | Tri Zone Automatic Climate Control |
| 4G LTE WIFI Hotspot | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| OnStar | Satellite Radio |
| Trip Computer | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Woodgrain Trim |
| Cargo Area Light | Active Cylinder Mngt |
| Remote Start | Four Wheel Drive |
| Full-size Spare Tire | Power Brakes |
| Power Steering | Tow Package |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
2016 Chevrolet Suburban LS 4WD – Ultimate Space, Power, and Family Comfort Take command of every journey with this 2016 Chevrolet Suburban LS 4WD—a full-size SUV that delivers space, performance, and modern technology for the whole family. Under the hood, the robust 5.3L EcoTec3 V8 engine and 6-speed automatic transmission provide a confident drive and a 6,000-pound towing capacity, making this Suburban perfect for road trips, vacations, or weekend adventures. Comfortably seat up to nine passengers and enjoy premium features like power front seats, tri-zone automatic climate control, and a dual-screen rear entertainment system to keep everyone happy on long drives. Stay connected and in control with an 8.0" touchscreen, Apple CarPlay, Android Auto, a 4.2" gauge cluster screen, and the convenience of remote start. Safety and convenience are top priorities with advanced features including a backup camera, backup sensors, rain sensing wipers, daytime running lights, dusk sensing headlights, and the reliable G80 locking rear differential with on-demand 4WD system for all-weather confidence. Spacious, versatile, and packed with technology, this Suburban LS 4WD is ready for everything your busy life demands. It also comes with a 3 month/3,000 mile warranty for peace of mind. Call or text us today to schedule your test drive! Don’t miss your chance to own this powerful, feature-rich 2016 Chevrolet Suburban LS 4WD—make it yours today!
| $22,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
84,053 Miles,
Sport Utility,
2.5L H4 DOHC 16V 182 HP / 176 Lb-Ft,
AUTOMATIC,
GAS
Price: $18,494
99,577 Miles,
Sport Utility,
2.5L H4 DOHC 16V 170 HP / 174 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,994
27,946 Miles,
Sport Utility,
2.5L I4 DOHC 16V 187 HP / 178 Lb-Ft,
AUTOMATIC,
GAS
Price: $23,984
71,814 Miles,
Sport Utility,
1.4 I4 DOHC Turbo 177 HP / 210 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,874
95,693 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,794
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties