| VIN | ZACCJBBH0FPB68603 |
| Stock Number | 102JR2 |
| Condition | USED |
| Year | 2015 |
| Make | JEEP |
| Model | RENEGADE |
| Package | Latitude 4WD |
| Mileage | 102,708 miles |
| Body Style | Sport Utility |
| Engine | 1.4L I4 DOHC 16V Turbo 160 HP / 184 Lb-Ft |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 31 |
| Transmission | Manual |
| Drive Type | 4 Wheel |
| Color | Glacier Metallic |
| Interior | White |
| 2 One Touch Power Windows | Angle Of Approach: 21.1 Degrees |
| Angle Of Departure: 32.1 Degrees | Cargo Capacity: 18.5 Cubic Feet |
| Maximum Cargo Capacity: 50.8 Cubic Feet | Ground Clearance: 7.8 Inches |
| Single Zone Manual Climate Control | Interior Air Filtration |
| Electric Power Steering | Center Locking Differential |
| Electric Parking Brake | Daytime Running Lights |
| Dusk Sensing Headlights | LED Headlights |
| 180 Watts Audio Output | 6 Total Speakers |
| USB Audio Input | Aux Audio Input |
| Bluetooth Audio Input | Fold Flat Front Passenger Seat |
| Premium Unleaded Fuel Type | 12.7 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 304.8/393.7 | 160 HP @ 5500 RPM |
| 184 Lb-Ft @ 2500 RPM | Electric Parking Brake |
| Max Towing Capacity: 1500 Pounds | Max Payload Capacity: 1129 Pounds |
| HD Radio Tech | 3.5" Gauge Cluster Screen |
| 6.5" Touch Screen | Windshield Wiper De-Icer |
| Cornering Lights | Tire Service Kit |
| Select Terrain Control | Capless Fuel Filler |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Alloy |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| All Wheel Drive | Power Brakes |
| Power Steering | Tow Package |
| Ext Service Contract Avl | Financing Available |
BRAND NEW CLUTH – 2015 Jeep Renegade Latitude 4WD – Adventure-Ready, Efficient, and Packed with Features Embrace every adventure with this 2015 Jeep Renegade Latitude 4WD. Powered by a spirited 1.4L MultiAir Turbo engine and paired with a 6-speed manual transmission, this Renegade offers an engaging drive and impressive efficiency, reaching up to 31 MPG on the highway. The Selec-Terrain system and hill start assist let you confidently tackle changing road and weather conditions. Inside, you’ll find heated front seats, a 6.5" touchscreen navigation system, a backup camera, and a 3.5" digital gauge cluster screen for a modern, connected driving experience. Daytime running lights and dusk-sensing headlights provide added safety and visibility, while the tire service kit gives you peace of mind on the go. This Renegade Latitude 4WD also comes with a 3 month/3,000 mile warranty for added value. Call or text us today to schedule your test drive! Don’t miss the chance to own a stylish, well-equipped, and fun-to-drive SUV—make this 2015 Jeep Renegade Latitude 4WD yours and start your next journey today!
| $7,983 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
60,097 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,998
73,120 Miles,
Sport Utility,
2.4L I4 DOHC 16V 172 HP / 165 Lb-Ft,
AUTOMATIC,
GAS
Price: $10,993
117,698 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 161 Lb-Ft,
AUTOMATIC,
GAS
Price: $10,993
79,651 Miles,
Sport Utility,
3.6L V6 DOHC 24V 285 HP / 260 Lb-Ft,
AUTOMATIC,
GAS
Price: $22,983
108,858 Miles,
Sport Utility,
2.4L I4 DOHC 16V 166 HP / 162 Lb-Ft,
AUTOMATIC,
GAS
Price: $9,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties