MSRP: | $22,050 |
Discount: | $5,052 |
Price: | $16,998 |
Estimate Payment | $246/mo* |
VIN | JF2SKAEC0KH409729 |
Stock Number | 35SF1 |
Condition | USED |
Year | 2019 |
Make | SUBARU |
Model | FORESTER |
Package | Premium |
Mileage | 94,567 miles |
Body Style | Sport Utility |
Engine | 2.5L H4 DOHC 16V |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Dark Gray Metallic |
Interior | Black |
Regular Unleaded Fuel Type | 16.6 Gallon Fuel Tank |
Range In Miles (City/Hwy): 431.6/547.8 | 182 HP @ 5800 rpm |
176 Lb-Ft @ 4400 RPM | Max Towing Capacity: 1500 Pounds |
Max Payload Capacity: 900 Pounds | Hill Start Assist |
Hill Descent Control | Sport Driving Mode |
Center Limited Slip Differential | Cargo Capacity All Seats In Place: 33.0 Cubic Feet |
Maximum Cargo Capacity: 70.9 Cubic Feet | Ground Clearance: 8.7 Inches |
Angle Of Approach: 22.9 Degrees | Angle Of Departure: 24.6 Degrees |
8 Way Power Drivers Seat W/ 2 Way Power Lumbar | Reclining Rear Seats |
Lane Departure Warning | Lane Keep Assist |
Forward Collision Warning | Automatic Emergency Braking |
Adaptive Cruise Control | Auto High Beams |
LED Daytime Running Lights | LED Headlights |
LED Tail Lights | 6 Total Speakers |
7.0" Touch Screen | Apple Carplay |
Android Auto | USB Audio Input |
Aux Audio Input | Bluetooth Audio Input |
2 One Touch Power Windows | Single Zone Automatic Climate Control |
Interior Air Filtration | Electric Power Steering |
Auto Dimming Rearview Mirror | X-MODE |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Tow Package | Ext Service Contract Avl |
Financing Available | One Owner |
This One Owner 2019 Subaru Forester Premium offers a versatile and comfortable driving experience with its 2.5-liter H4 engine and symmetrical AWD system, making it suitable for various terrains and weather conditions. It features a 7.0-inch touchscreen with Apple CarPlay and Android Auto for seamless smartphone integration, along with heated front seats, a power driver’s seat, and a power moonroof for added comfort and convenience. Safety and driver assistance are enhanced with LED exterior lighting, lane keep assist, adaptive cruise control, a backup camera, and an auto-dimming rearview mirror, while the single-zone automatic climate control ensures a pleasant environment for all occupants.
$16,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
84,053 Miles,
Sport Utility,
2.5L H4 DOHC 16V 182 HP / 176 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,997
99,577 Miles,
Sport Utility,
2.5L H4 DOHC 16V 170 HP / 174 Lb-Ft,
AUTOMATIC,
GAS
Price: $18,998
91,556 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,500
59,401 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,998
92,970 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties