Price: | Call for Pricing |
VIN | WA1ANAFY8K2144664 |
Stock Number | 22AQ2 |
Condition | USED |
Year | 2019 |
Make | AUDI |
Model | Q5 |
Package | Premium Quattro |
Mileage | 57,804 miles |
Body Style | Crossover |
Engine | 2.0L I4 DOHC 16V TURBO 252 HP / 273 Lb-Ft |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Mythos Black Metallic |
Interior | Tan |
Premium Unleaded Fuel Type | 18.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 425.5/499.5 | Auto Start Stop Tech |
Sport Mode | Selectable Drive Modes |
252 HP @ 5000 RPM | 273 Lb-Ft @ 1600 RPM |
Max Towing Capacity: 2000 Pounds | Max Payload Capacity: 1058 Pounds |
Center Limited Slip Differential | Hill Descent Control |
Cargo Capacity All Seats In Place: 26.8 Cubic Feet | Maximum Cargo Capacity: 60.4 Cubic Feet |
0-60 In 5.9 Seconds | Ground Clearance: 8.2 Inches |
8 Way Power Drivers Seat W/ 4 Way Power Lumbar | 2 Driver Memory Settings |
8 Way Power Passenger Seat | Tri Zone Automatic Climate Control |
Interior Air Filtration | Reclining Rear Seats |
Auto Dimming Rearview Mirror | Auto Dimming Drivers Side Exterior Mirror |
LED Daytime Running Lights | Dusk Sensing Headlights |
Rear Fog Lights | HID Headlights |
LED Tail Lights | Rain Sensing Wipers |
Turn Signal Mirrors | Power Folding Exterior Mirrors |
10 Total Speakers | Aux Audio Input |
Bluetooth Audio Input | HD Radio |
USB Audio Input | Apple Carplay |
Android Auto | 180 Watt Audio Output |
4 One Touch Power Windows | Hands Free Entry |
Push Button Start | Electronic Parking Brake |
5.0" Gauge Cluster Screen | 7.0" Center Screen |
HD Radio Tech | Forward Collision Warning |
Automatic Emergency Braking | Power Liftgate |
Ambient LED Interior Lighting | LED Interior Lighting |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Woodgrain Trim | Cargo Area Light |
Memory Seats | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
This 2019 Audi Q5 Premium Quattro is a sophisticated compact SUV that blends performance, luxury, and cutting-edge technology. Powered by a 2.0-liter turbocharged I4 engine and a 7-speed automatic transmission, it achieves a commendable 0-60 mph in just 5.9 seconds, while delivering efficient fuel economy with 27 MPG on the highway. Inside, the cabin is adorned with leather finishes and features power-adjustable, heated front seats for added comfort. This vehicle supports seamless smartphone integration through Apple CarPlay and Android Auto. A standout feature is the tri-zone automatic climate control, ensuring all passengers enjoy optimal comfort, while the power panoramic moonroof adds a sense of openness. Safety and convenience are enhanced with blind spot monitoring, making it a well-rounded choice for those who value performance and luxury. This Audi is fully serviced and comes with a 3 month 3,000 mile warranty.
24,595 Miles,
Crossover,
2.0L I4 DOHC 16V Turbo 184 HP / 221 Lb-Ft,
AUTOMATIC,
GAS
Price: $22,800
99,494 Miles,
Crossover,
3.7L V6 DOHC 24V 303 HP / 278 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,998
92,679 Miles,
Crossover,
2.4L I4 DOHC 16V 179 HP / 172 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,999
133,126 Miles,
Crossover,
2.4L I4 DOHC 16V 179 HP / 172 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,999
91,386 Miles,
Crossover,
2.0L I4 16V DOHC 164HP / 151 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,880
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties