MSRP: | $16,025 |
Discount: | $27 |
Price: | $15,998 |
Estimate Payment | $232/mo* |
VIN | 1C4RDJAG4JC486387 |
Stock Number | 43DD2 |
Condition | USED |
Year | 2018 |
Make | DODGE |
Model | DURANGO |
Package | SXT PLUS AWD |
Mileage | 132,715 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 DOHC 24V |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | In-Violet Clear Coat |
Interior | Black |
Regular Unleaded Fuel Type | 24.6 Gallon Fuel Tank |
Range In Miles (City/Hwy): 442.8/615.0 | 295 HP @ 6400 RPM |
260 Lb-Ft @ 4000 RPM | Max Towing Capacity: 6200 Pounds |
Max Payload Capacity: 1200 Pounds | Manual Shift Mode |
Cargo Capacity All Seats In Place: 17.2 Cubic Feet | Maximum Cargo Capacity: 84.5 Cubic Feet |
Ground Clearance: 8.1 Inches | Angle Of Approach: 16.3 Degrees |
Angle Of Departure: 21.5 Degrees | 8 Way Power Drivers Seat W/ 4 Way Power Lumbar |
Reclining Rear Seats | Power Folding 3rd Row Head Rest |
Tri Zone Automatic Climate Control | Interior Air Filtration |
Alpine Sound System | Dusk Sensing Headlights |
Daytime Running Lights | LED Tail Light |
Android Auto | Apple Carplay |
7" Gauge Cluster Screen | 7" Center Touch Screen |
USB Audio Input | Aux Audio Input |
Bluetooth Audio Input | Push Button Start |
Hands Free Entry | 2 One Touch Power Windows |
Power Liftgate | Electric Power Steering |
Selectable Steering Modes | ECO Mode |
Sport Mode | Hill Start Assist |
Auto Start Stop Tech | Rear Automatic Braking |
Auto Dimming Rearview Mirror | Rain Brake Support |
LED Interior Lighting | Illuminated Cup Holders |
Trailer Sway Control | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Trans Temp Gauge |
Active Cylinder Mngt | Remote Start |
All Wheel Drive | Full-size Spare Tire |
Power Brakes | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available | One Owner |
This 2018 Dodge Durango SXT Plus AWD is equipped with a powerful 3.6 Pentastar V6 engine paired with an 8-speed automatic transmission, offering a blend of performance and efficiency. This model features a comfortable interior with a power driver's seat, heated front seats, and a heated steering wheel for added comfort during colder months. The convenience of a power liftgate and 7-passenger seating makes it an ideal choice for families or those requiring additional space. Safety and convenience are enhanced with an auto-dimming rearview mirror, push-button start, and a backup camera. Entertainment and climate comfort are taken care of with a 7" touch screen supporting Apple CarPlay and Android Auto, 3-zone automatic climate control, and an Alpine sound system, making every journey enjoyable. Plus, the selectable steering feature allows the driver to customize the driving experience according to preference.
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,735
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $18,998
101,421 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 280 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,900
109,441 Miles,
Sport Utility,
3.6L V6 DOHC 24V 285 HP / 260 Lb-Ft,
MANUAL,
GAS
Price: $17,695
74,209 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,485
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties