MSRP: | $14,310 |
Discount: | $1,312 |
Price: | $12,998 |
Estimate Payment | $188/mo* |
VIN | 1FMCU9JXXEUC98960 |
Stock Number | 06FT2 |
Condition | USED |
Year | 2014 |
Make | FORD |
Model | ESCAPE |
Package | Titanium AWD |
Mileage | 45,754 miles |
Body Style | Sport Utility |
Engine | 1.6L I4 DOHC 16V TURBO 173 HP / 184 Lb-Ft |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ruby Red Metallic |
Interior | Black |
Premium Unleaded Recommend | 15.1 Gallon Fuel Tank |
Range In Miles (City/Hwy): 332.2/453.0 | 173 HP @ 5700 RPM |
184 Lb-Ft @ 2500 RPM | Max Towing Capacity: 2000 Pounds |
Max Payload Capacity: 827 Pounds | Center Limited Slip Differential |
Sport Mode | Manual Shifting Mode |
Cargo Capacity All Seats In Place: 34.3 Cubic Feet | Maximum Cargo Capacity: 68.1 Cubic Feet |
Ground Clearance: 7.9 Inches | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
3 Driver Memory Settings | Reclining Rear Seats |
Power Liftgate | Auto Dimming Rearview Mirror |
Integrated Blind Spot Mirrors | Daytime Running Lights |
Dusk Sensing Headlights | Turn Signal Mirrors |
Sony Brand Sound System | 355 Watts Audio Output |
HD Radio | 10 Total Speakers |
1 Sub Woofer | SD Card Slot |
USB Audio Input | Aux Audio Input |
Bluetooth Audio Input | 8.0" Touch Screen |
Speed Sensitive Volume Control | 4 One Touch Power Windows |
Hands Free Entry | Digital Keypad Power Door Locks |
Push Button Start | Electric Power Steering |
Dual Zone Automatic Climate Control | Interior Air Filtration |
LED Interior Lighting | Interior Ambient Lighting |
4.2" Gauge Cluster Screen | 110 Volt Power Outlet |
Three 12 Volt Power Outlets | Capless Fuel Filler |
Eight Cupholders | Hands Free Liftgate |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
This 2014 Ford Escape Titanium combines efficiency and luxury with a 1.6L turbocharged engine, 4WD, and a 6-speed automatic transmission that deliver solid performance and an estimated 30 MPG highway, while its refined interior features leather seats, heated front seats, dual-zone automatic climate control, an 8-inch touchscreen for navigation and media, remote start, a Sony sound system, and a backup camera to enhance both comfort and tech-savviness. This Escape is fully serviced and comes with a 3 month 3,000 mile warranty.
$12,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
100,342 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,997
97,852 Miles,
Sport Utility,
1.5L I4 DOHC 16V Turbo 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $13,890
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,480
77,682 Miles,
Sport Utility,
3.6L V6 DOHC 24V 285HP / 260 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,998
90,437 Miles,
Sport Utility,
3.6L V6 DOHC 24V FFV 295 HP / 260 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties