VIN | 1FMCU9J93GUB64926 |
Stock Number | 61FI1 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | ESCAPE |
Package | Titanium 4WD |
Mileage | 99,684 miles |
Body Style | Sport Utility |
Engine | 2.0L I4 DOHC 16V Turbo 240 HP / 270 Lb-Ft |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum |
Interior | Tan |
Regular Unleaded Fuel Type | 15.1 Gallon Fuel Tank |
Range In Miles (City/Hwy): 317.1/422.8 | 240 HP |
270 Lb-Ft | 0-60 In 7.0 Seconds |
Max Towing Capacity: 3500 Pounds | Max Payload Capacity: 827 Pounds |
Center Limited Slip Differential | Sport Mode |
Manual Shifting Mode | Cargo Capacity All Seats In Place: 34.3 Cubic Feet |
Maximum Cargo Capacity: 67.8 Cubic Feet | Ground Clearance: 7.9 Inches |
8 Way Power Front Seats W/ 2 Way Power Lumbar | 3 Driver Memory Settings |
Reclining Rear Seats | Daytime Running Lights |
Dusk Sensing Headlights | Turn Signal Mirrors |
Auto Dimming Rearview Mirror | Integrated Blind Spot Mirrors |
Sony Brand Sound System | 10 Total Speakers |
355 Watts Audio Output | 1 Sub Woofer |
USB Audio Input | Aux Audio Input |
Bluetooth Audio Input | HD Radio |
8.0" Touch Screen | 4.2" Gauge Cluster Screen |
SD Card Slot | Speed Sensitive Volume Control |
Dual Zone Automatic Climate Control | Interior Air Filtration |
Electric Power Steering | Push Button Start |
Hands Free Entry | Power Liftgate |
4 One Touch Power Windows | 115 Volt Power Outlet |
Ambient Interior Lighting | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Tow Package |
Ext Service Contract Avl | Financing Available |
This 2016 Ford Escape Titanium 4WD is a sophisticated and versatile compact SUV that excels in both performance and comfort. It is powered by a robust 2.0-liter turbocharged I4 EcoBoost engine linked to a 6-speed automatic transmission, providing impressive power and a towing capacity of up to 3,500 pounds, making it suitable for both everyday driving and light hauling. The interior features luxurious leather upholstery, dual-zone automatic climate control, and power-adjustable heated front seats for a premium feel. An 8.0-inch touchscreen navigation system coupled with a backup camera ensures convenient and safe maneuvering, while remote start adds to the vehicle’s practicality. Additionally, the 10-speaker Sony sound system delivers a high-quality audio experience, confirming that this Escape Titanium is designed for those who value both style and functionality. This Escape is fully serviced, rolling on four brand new tires, and comes with a 3 month 3,000 mile warranty.
$11,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
87,580 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,440
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,735
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $18,998
101,421 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 280 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,900
109,441 Miles,
Sport Utility,
3.6L V6 DOHC 24V 285 HP / 260 Lb-Ft,
MANUAL,
GAS
Price: $17,695
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties