MSRP: | $13,580 |
Discount: | $1,085 |
Price: | $12,495 |
Estimate Payment | $181/mo* |
VIN | 1FMCU9JDXHUC46254 |
Stock Number | 77FM1 |
Condition | USED |
Year | 2017 |
Make | FORD |
Model | ESCAPE |
Package | Titanium 4WD |
Mileage | 98,624 miles |
Body Style | Sport Utility |
Engine | 1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ruby Red Metallic |
Interior | Black |
4 One Touch Power Windows | Hands Free Entry |
Reclining Rear Seats | Ground Clearance: 7.8 Inches |
Maximum Towing Capacity: 2000 Pounds | Maximum Payload: 827 Pounds |
Sport Mode | Manual Shifting Mode |
Paddle Shifting | Auto Start Stop Tech |
Cargo Capacity All Seats In Place: 34.0 Cubic Feet | Maximum Cargo Capacity: 68.0 Cubic Feet |
Ground Clearance: 7.8 Inches | Electric Power Steering |
Interior Air Filtration | Push Button Start |
Turn Signal Mirrors | Blind Spot Monitoring |
Rear Cross Traffic Alert | 10 Total Speakers |
1 Sub Woofer | Sony Sound System |
355 Watts Audio Output | Android Auto |
Apple Carplay | USB Audio Input |
Aux Audio Input | Bluetooth Audio Input |
8" Touch Screen | 4.5" Gauge Cluster Screen |
Speed Sensitive Volume Control | 3 Driver Memory Settings |
Auto Dimming Rearview Mirror | Auto Dimming Drivers Side Exterior Mirror |
8 Way Power Front Seats W/ 2 Way Power Lumbar | Regular Unleaded Fuel Type |
Capless Fuel Filler | 15.7 Gallon Fuel Tank |
Range In Miles (City/Hwy): 354.4/439.6 | LED Daytime Running Lights |
Dusk Sensing Headlights | LED Tail Lights |
179 HP @ 6000 RPM | 177 Lb-Ft @ 2500 RPM |
Active Grille Shutters | Hill Start Assist |
110 Volt Power Outlet | Power Liftgate |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
This 2017 Ford Escape Titanium 4WD is a well-equipped compact SUV that offers a balance of performance and comfort. Powered by a turbocharged 1.5-liter EcoBoost I4 engine paired with a 6-speed automatic transmission, it delivers a commendable 28 MPG on the highway, making it an efficient choice for both urban and longer drives. Inside, the vehicle boasts luxurious features such as leather interior with heated front seats, driver memory settings, and dual-zone automatic climate control, ensuring a comfortable ride. Its technology package includes an 8-inch touch screen with a backup camera, backup sensors, blind spot monitoring, and rear cross traffic alert for enhanced safety and convenience. Additional amenities like a power liftgate, remote start, and a premium 10-speaker Sony sound system further enhance its appeal, making it a versatile choice for those who value both functionality and luxury in a vehicle. This Escape is fully serviced and comes with a 3 month 3,000 mile warranty and, it is rolling on 4 brand new tires.
69,124 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,490
95,896 Miles,
Sport Utility,
1.6L I4 DOHC 16V TURBO 178 HP / 184 Lb-Ft,
AUTOMATIC,
GAS
Price: $9,995
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,740
89,131 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,988
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $19,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties