VIN | 1FMCU9GD6JUB59867 |
Stock Number | 01FK2 |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | ESCAPE |
Package | SE 4WD |
Mileage | 65,743 miles |
Body Style | Sport Utility |
Engine | 1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum Metallic |
Interior | Black |
Regular Unleaded Fuel Type | 15.7 Gallon Fuel Tank |
Range In Miles (City/Hwy): 345.4/439.6 | Auto Start Stop Tech |
179 HP @ 6000 RPM | 177 Lb-Ft @ 2500 RPM |
Max Towing Capacity: 2000 Pounds | Max Payload Capacity: 827 Pounds |
Center Limited Slip Differential | Hill Start Assist |
Manual Shifting Mode | Sport Mode |
Cargo Capacity All Seats In Place: 34.0 Cubic Feet | Maximum Cargo Capacity: 68.0 Cubic Feet |
Ground Clearance: 7.8 Inches | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
Reclining Rear Seats | Daytime Running Lights |
Dusk Sensing Headlights | Integrated Blind Spot Mirrors |
6 Total Speakers | USB Audio Input |
Aux Audio Input | Bluetooth Audio Input |
Speed Sensitive Volume Control | 1 One Touch Power Window |
Electric Power Steering | Dual Zone Automatic Climate Control |
Interior Air Filtration | Electric Parking Brake |
4.2" Gauge Cluster Screen | 4.2" Center Screen |
Capless Fuel Filler | LED Tail Lights |
Ice Blue Ambient Interior Lighting | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
This 2018 Ford Escape SE 4WD is a compact SUV equipped with a 1.5-liter turbocharged I4 EcoBoost engine paired with a 6-speed automatic transmission. It offers good fuel efficiency with 28 MPG on the highway. The vehicle features convenience amenities such as a power driver's seat and dual-zone automatic climate control. Safety and visibility are enhanced with daytime running lights, dusk-sensing headlights, and LED tail lights. The Escape includes modern technology like auto start-stop for improved fuel economy and a backup camera for easier parking. The interior is equipped with dual 4.2" screens for information display and infotainment. This Escape model balances efficiency, comfort, and practicality in a compact SUV package suitable for both city driving and light off-road use. This Escape is fully serviced and comes with a 3 month 3,000 mile warranty.
87,580 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,440
99,684 Miles,
Sport Utility,
2.0L I4 DOHC 16V Turbo 240 HP / 270 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,995
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,735
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $18,998
101,421 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 280 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties