MSRP: | $17,225 |
Discount: | $730 |
Price: | $16,495 |
Estimate Payment | $239/mo* |
VIN | 3C4NJDBB2JT320515 |
Stock Number | 85JE1 |
Condition | USED |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Altitude 4WD |
Mileage | 68,644 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Diamond Black |
Interior | Black |
Regular Unleaded Fuel Type | 13.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 297.0/405.0 | 180 HP @ 6400 RPM |
175 Lb-Ft @ 3900 RPM | Max Towing Capacity: 2000 Pounds |
Max Payload Capacity: 850 Pounds | On Demand 4WD |
Selectable Driving Modes | Manual Shifting Mode |
Daytime Running Lights | Dusk Sensing Headlights |
LED Tail Lights | Cargo Capacity All Seats In Place: 27.2 Cubic Feet |
Ground Clearance: 8.2 Inches | Angle Of Approach: 16.8 Degrees |
Angle Of Departure: 31.7 Degrees | Fold Flat Front Passenger Seat |
Reclining Rear Seats | 6 Total Speakers |
USB Audio Input | Aux Audio Input |
Bluetooth Audio Input | Speed Sensitive Volume Control |
2 One Touch Power Windows | Electric Power Steering |
Single Zone Manual Climate Control | Interior Air Filtration |
5.0" Touch Screen | 3.5" Gauge Cluster Screen |
Electric Parking Brake | Capless Fuel Filler |
Cornering Lights | Ambient LED Interior Lighting |
Rear USB Port | Windshield Wiper De-Icer |
Hill Start Assist | Tire Inflator Kit |
Electric Parking Brake | Rear Charge Only USB Port |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Trans Temp Gauge |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
This 2018 Jeep Compass Altitude 4WD is a compact SUV designed to offer a balance of capability and comfort. Powered by a 2.4-liter I4 engine, it is paired with a 9-speed automatic transmission, providing a smooth driving experience and impressive fuel efficiency with up to 30 MPG on the highway. This Compass Altitude features an interior equipped with heated front seats and a 5.0-inch touchscreen, ensuring convenience and comfort for both driver and passengers. With a backup camera for added safety and the Selec-Terrain system, this vehicle is well-suited to handle a variety of road conditions, making it an ideal choice for those seeking adventure while maintaining everyday usability. This Compass is fully serviced, rolling on four brand new tires and, comes with a 3 month 3,000 mile warranty.
$16,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
39,110 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $20,680
139,035 Miles,
Sport Utility,
2.4L I4 DOHC 16V 172 HP / 165 Lb-Ft,
AUTOMATIC,
GAS
Price: $6,998
57,000 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,996
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,735
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $18,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties