VIN | 5XYP2DHC8MG130204 |
Stock Number | 66KT2 |
Condition | USED |
Year | 2021 |
Make | KIA |
Model | Telluride |
Package | LX AWD |
Mileage | 47,742 miles |
Body Style | Sport Utility |
Engine | 3.8L V6 DOHC 24V 291 HP / 262 Lb-Ft |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Everlasting Silver |
Interior | Black |
4 One Touch Power Windows | Hands Free Entry |
Reclining Rear Seats | Angle Of Approach: 17.0 Degrees |
Angle Of Departure: 20.9 Degrees | Cargo Capacity All Seats In Place: 21.0 Cubic Feet |
Maximum Cargo Capacity: 87.0 Cubic Feet | Ground Clearance: 8.0 Inches |
Maximum Towing Capacity: 5000 Pounds | Maximum Payload Capacity: 1323 Pounds |
Center Limited Slip Differential | Trailer Sway Control |
Hill Start Assist | Hill Descent Control |
Locking Center Differential | Auto Start Stop Tech |
Manual Shifting Mode | ECO Mode |
Selectable Drive Modes | Adaptive Cruise Control |
Lane Keep Assist | Lane Departure Warning |
Blind Spot Monitoring | Rear Cross Traffic Alert |
Forward Collision Waring | Automatic Emergency Braking |
Turn Signal Mirrors | LED Daytime Running Lights |
LED Tail Lights | Dusk Sensing Headlights |
6 Total Speakers | 8" Touch Screen |
Apple Carplay | Android Auto |
Regular Unleaded Fuel Type | 18.8 Gallon Fuel Tank |
Range In Miles (City/Hwy): 357.2/451.2 | Driver Attention Alert |
291 HP @ 6000 RPM | 262 Lb-Ft @ 5200 RPM |
Dual Zone Manual Climate Control | Interior Air Filtration |
Sliding 2nd Row Seats | Push Button Start |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
This 2021 Kia Telluride LX AWD is a well-crafted midsize SUV that combines contemporary styling with a suite of modern features, making it ideal for families and adventure enthusiasts. It is powered by a 3.8-liter V6 engine paired with an 8-speed automatic transmission, providing smooth performance and a towing capacity of 5,000 pounds. The interior boasts leather seating and an 8-inch touchscreen that supports Apple CarPlay and Android Auto, ensuring a connected driving experience. Safety features are comprehensive, including blind spot monitoring, rear cross traffic alert, forward collision warning, lane keep assist, and adaptive cruise control, offering peace of mind on the road. LED daytime running lights and dusk sensing headlights further enhance visibility and safety. Overall, this Telluride LX delivers a balanced mix of capability, comfort, and cutting-edge technology. This Kia is fully serviced and is under factory warranty.
$27,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
101,649 Miles,
Sport Utility,
3.8L V6 DOHC 24V 291 HP / 262 Lb-Ft,
AUTOMATIC,
GAS
Price: $20,990
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,740
89,131 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,988
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $19,490
101,421 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 280 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,932
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties