MSRP: | $11,490 |
Discount: | $493 |
Price: | $10,997 |
Estimate Payment | $159/mo* |
VIN | 1FMCU9J97FUB79315 |
Stock Number | 45FH1 |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | ESCAPE |
Package | Titanium 4WD |
Mileage | 130,424 miles |
Body Style | Sport Utility |
Engine | 2.0L I4 DOHC 16V TURBO |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Sunset Metallic |
Interior | Black |
240 HP | 270 Lb-Ft |
Premium Unleaded Recommended | 15.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 325.5/434 | Max Towing Capacity: 2000 Pounds |
Max Payload Capacity: 827 Pounds | Center Limited Slip Differential |
Cargo Capacity All Seats In Place: 34.3 Cubic Feet | Maximum Cargo Capacity: 67.8 Cubic Feet |
Ground Clearance: 7.9 Inches | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
3 Driver Memory Settings | Daytime Running Lights |
Dusk Sensing Headlights | Turn Signal Mirrors |
Intergraded Blind Spot Mirrors | Auto Dimming Rear View Mirror |
Sony Premium Brand Stereo System | 355 Watts Stereo Output |
10 Total Speakers | 1 Sub Woofer |
USB Audio Input | Aux Audio Input |
Bluetooth Audio Input | Speed Sensitive Volume Control |
SD Card Reader | 4 One Touch Power Windows |
Digital Keypad Power Door Locks | Hands Free Entry |
Push Button Start | Dual Zone Automatic Climate Control |
Interior Air Filtration | LED Interior Lighting |
Interior Accent Lighting | Electric Power Steering |
HD Radio | Trailer Sway Control |
7 Airbags | Curve Control |
Four 12 Volt Power Outlets | Capless Fuel Door |
8 Cup Holders | 4.2" Gauge Cluster Screen |
110 Volt Power Outlet | 2 USB Ports |
8" Touch Screen | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
Wheels - Aluminum | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
The 2015 Ford Escape Titanium 4WD 2.0 is a compact SUV that delivers excellent performance and features. Powered by a turbocharged 2.0-liter four-cylinder engine with 240 horsepower and 270 lb-ft of torque, it offers brisk acceleration and impressive fuel economy. The interior is spacious and comfortable, with plenty of high-tech features like a touchscreen infotainment system, Bluetooth connectivity, and a rearview camera. Other notable features include leather upholstery, heated front seats, automatic climate control, and a panoramic sunroof. Overall, the 2015 Ford Escape Titanium 4WD 2.0 is an excellent choice for anyone seeking a blend of style, performance, and practicality in an SUV. ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
87,580 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,440
99,684 Miles,
Sport Utility,
2.0L I4 DOHC 16V Turbo 240 HP / 270 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,995
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,735
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $18,998
101,421 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 280 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties