MSRP: | $20,000 |
Discount: | $2,352 |
Price: | $17,648 |
Estimate Payment | $256/mo* |
VIN | 3C4NJDBB3JT101319 |
Stock Number | 13JC2 |
Condition | USED |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Latitude 4WD |
Mileage | 52,166 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 DOHC 16V |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Clear Coat |
Interior | White |
Regular Unleaded Fuel Type | 13.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 297.0/405.0 | 180 HP @ 6400 RPM |
175 Lb-Ft @ 3900 RPM | Max Towing Capacity: 2000 Pounds |
Max Payload Capacity: 860 Pounds | On Demand 4WD |
Manual Shift Mode | Selectable Drive Modes |
Cargo Capacity All Seats In Place: 27.2 Cubic Feet | Ground Clearance: 8.2 Inches |
Angle Of Approach: 16.8 Degrees | Angle Of Departure: 31.7 Degrees |
8 Way Power Drivers Seat W/ 4 Way Power Lumbar | Fold Flat Front Passenger Seat |
Reclining Rear Seats | Daytime Running Lights |
Dusk Sensing Headlights | Cornering Lights |
6 Total Speakers | Aux Audio Input |
USB Audio Input | Bluetooth Audio Input |
Apple Carplay | Android Auto |
2 One Touch Power Windows | Hands Free Entry |
Push Button Start | Electric Power Steering |
Dual Zone Automatic Climate Control | Interior Air Filtration |
Auto Dimming Rearview Mirror | 8.4" Touch Screen |
115 Volt Power Outlet | 7.0" Gauge Cluster Screen |
Auto Start Stop Tech | Selec-Terrain System |
Electronic Parking Brake | Hill Start Assist |
Capless Fuel Filler | Ambient LED Interior Lighting |
Graphics Package | Navigation Group |
Popular Equipment Group | Cold Weather Group |
Windshield Wiper De-Icer | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Trans Temp Gauge | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
This 2018 Jeep Compass Latitude 4WD with a 2.4-liter engine and 9-speed automatic transmission offers a blend of utility and comfort with its heated leather seats and dual-zone automatic climate control. The 8.4-inch touchscreen provides user-friendly access to navigation, Apple CarPlay, and Android Auto, ensuring seamless smartphone integration. The power driver's seat allows for effortless adjustments to find the ideal driving position, while remote start adds convenience for those cold mornings or hot days, allowing the cabin to be comfortable before you enter the vehicle.
39,110 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $20,680
139,035 Miles,
Sport Utility,
2.4L I4 DOHC 16V 172 HP / 165 Lb-Ft,
AUTOMATIC,
GAS
Price: $6,998
57,000 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,996
68,644 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,495
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,735
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties